Vivo Y28, 256GB Storage, 8GB RAM, 4G Connectivity - Agate Green
EGP 7,499.00
EGP 9,777.00
SAVE EGP 2,278.00
In stock
SKU
6935117884455
Redmi A3, 64GB Storage, 3GB RAM, 4G Connectivity - MIDNIGHT BLACK
Previous
| Brand | Vivo |
|---|---|
| Model Name | Y28 |
| Launch Date | Jan 15, 2024 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Processor (CPU-Type) | Mediatek Helio G85 (12 nm) |
| Processor (CPU-Core) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Processor (GPU) | Mali-G52 MC2 |
| Storage Type | eMMC |
| Display Size | 6.68 inches |
| Display Type | IPS LCD |
| Display Refresh Rate | 90Hz |
| Resolution | 720 x 1608 pixels, (264 ppi density) |
| Rear Camera (Detail) | 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth) |
| Front Camera (Detail) | 8 MP, f/2.1, (wide) |
| Battery Capacity | 6000 mAh |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.0 |
| Short Rear Camera | 50 MP + 2 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n, dual-band |
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
| HDR Support (Yes/No) | No |
| Protections | Glass front, plastic frame, plastic back |
| Operating System | Android |
| OS Version | Android 14 |
| Gaming Rate | 30% |
| Materials | Plastic |
| Expandable Storage (Yes/No) | Yes |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | No |
| OTG | Yes |
| head phone jack | Yes |
| Card Reader (Yes/No) | Yes |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP64 dust/water resistant |
| Warranty | One year warranty |
