VIVO Y04 ,128GB Storage, 4GB RAM, 4G Connectivity - Gold
EGP 6,060.00
In stock
SKU
6935117898292
VIVO Y04 ,64GB Storage, 4GB RAM, 4G Connectivity - Green
Previous
VIVO Y04 ,128GB Storage, 4GB RAM, 4G Connectivity
| Brand | Vivo |
|---|---|
| Model Name | Y04 |
| Launch Date | Jan 1, 2025 |
| Internal Storage | 128 MB |
| RAM | 4 GB |
| Processor (CPU-Type) | Unisoc T612 |
| Processor (CPU-Core) | Octa-core |
| Storage Type | eMMC |
| Display Size | 6.74 inches |
| Display Type | LCD |
| Display Refresh Rate | 90Hz |
| Resolution | 1600 × 720 Pixels |
| Rear Camera (Detail) | 13MP + 0.08MP |
| Front Camera (Detail) | 5MP |
| Battery Capacity | 5500 mAh |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.2 |
| Short Rear Camera | 13 MP + 0.08 MP |
| Wi-Fi (Version) | 2,4GHz / 5GHz |
| HDR Support (Yes/No) | No |
| Operating System | Android |
| OS Version | Android 14 |
| Gaming Rate | 50% |
| Materials | Plastic |
| Expandable Storage (Yes/No) | Yes |
| Fast Charging (Yes/No) | No |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | No |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | Yes |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP64 dust/water resistant |
| Warranty | One Year Warranty |
