Samsung Galaxy S25 Plus , 256GB Storage, 12GB RAM, 5G Connectivity -Mint - One Year Warranty
EGP 53,333.00
In stock
SKU
8806095888637
Samsung Galaxy S25 Plus , 256GB Storage, 12GB RAM, 5G Connectivity -Silver Shadow- One Year Warranty
Previous
| Brand | Samsung |
|---|---|
| Model Name | Galaxy S25 Plus |
| Launch Date | Jan 22, 2025 |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Processor (CPU-Type) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| Processor (CPU-Core) | Octa-core (2x2.2 GHz- 6x1.8 GHz) |
| Processor (GPU) | Adreno 619 |
| Storage Type | UFS 4.0 |
| Display Size | 6.7 inches |
| Display Type | Dynamic LTPO AMOLED 2X |
| Display Refresh Rate | 120Hz |
| Resolution | 1440 x 3120 pixels |
| Rear Camera (Detail) | 50 MP + 10 MP + 12 MP |
| Front Camera (Detail) | 12 MP, f/2.2, 26mm (wide), |
| Battery Capacity | Li-Ion 4900 mAh |
| Network Type | 5G |
| Bluetooth (Version) | Bluetooth 5.4 |
| Short Rear Camera | 50 MP + 10 MP + 12 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| HDR Support (Yes/No) | Yes |
| Protections | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Operating System | Android |
| OS Version | Android 15 |
| Gaming Rate | 100% |
| Materials | Aluminum |
| Expandable Storage (Yes/No) | No |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | Yes |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | No |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | Yes |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP68 dust tight and water resistant |
| Warranty | One Year Warranty |
