Samsung Galaxy A17, 128GB Storage, 6GB RAM, 4G Connectivity - Black
EGP 9,444.00
In stock
SKU
8806097657538
Samsung Galaxy A17, 256GB Storage, 8GB RAM, 4G Connectivity - Black
Previous




![]() |
![]() |
| Brand | Samsung |
|---|---|
| Model Name | Galaxy A17 |
| Model Number | SM-A175F |
| Launch Date | Sep 18, 2025 |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Processor (CPU-Type) | Mediatek Helio G99 (6 nm) |
| Processor (CPU-Core) | Octa-core |
| Processor (GPU) | Mali-G57 MC2 |
| Storage Type | NVMe |
| Display Size | 6.7 inches |
| Display Type | Super AMOLED |
| Display Refresh Rate | 90Hz |
| Resolution | 1080 x 2340 pixels |
| Rear Camera (Detail) | 50 MP, f/1.8, (wide) + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) |
| Front Camera (Detail) | 13 MP, f/2.0, (wide) |
| Battery Capacity | 5000 mAh |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.3 |
| Short Rear Camera | 50 MP + 5 MP + 2 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Dimensions | 164.4 x 77.9 x 7.5 mm |
| HDR Support (Yes/No) | Yes |
| Protections | Corning Gorilla Glass Victus+, Mohs level 5 |
| Operating System | Android |
| OS Version | Android 15 |
| Gaming Rate | 80% |
| Materials | Plastic |
| Expandable Storage (Yes/No) | No |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | Yes |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | No |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP54 dust protected and water resistant (water splashes) |
| Warranty | One Year Warranty |


