Redmi 15, 256GB Storage, 8GB RAM, 4G Connectivity - Sandy Purple
EGP 8,299.00
EGP 9,333.00
SAVE EGP 1,034.00
In stock
SKU
6932554485283
Redmi 15, 128GB Storage, 6GB RAM, 4G Connectivity - Sandy Purple
Previous










| Brand | xiaomi |
|---|---|
| Model Name | Redmi 15 |
| Launch Date | Aug 1, 2025 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Processor (CPU-Type) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Processor (CPU-Core) | Octa-core |
| Processor (GPU) | Adreno 610 |
| Storage Type | eMMC |
| Display Size | 6.9 inches |
| Display Type | AMOLED |
| Display Refresh Rate | 144Hz |
| Resolution | 1080 x 2340 pixels |
| Rear Camera (Detail) | 50 MP, f/1.8, (wide), PDAF |
| Front Camera (Detail) | 8 MP, f/2.0, (wide) |
| Battery Capacity | Si/C Li-Ion 7000 mAh |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.0 |
| Short Rear Camera | 50 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 b/g/n/ac, dual-band |
| Dimensions | 171.1 x 82.1 x 8.6 mm |
| HDR Support (Yes/No) | Yes |
| Operating System | Android |
| OS Version | Android 15, HyperOS 2 |
| Gaming Rate | 80% |
| Materials | Plastic |
| Expandable Storage (Yes/No) | Yes |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | No |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | No |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP64 dust tight and water resistant (water splashes) |
| Warranty | One Year Warranty |
