Realme C71, 128GB Storage, 4GB RAM, 4G Connectivity - White Swan
EGP 7,190.00
In stock
SKU
6941764466203
Apple iPhone 13 , 128GB Storage, 4GB RAM, Nano-SIM-5G Connectivity - Starlight ( Warranty )
Previous
| Brand | Realme |
|---|---|
| Model Name | Realme C71 |
| Launch Date | Jun 2, 2025 |
| Internal Storage | 128 MB |
| RAM | 4 GB |
| Processor (CPU-Type) | Unisoc T7250 (12 nm) |
| Processor (CPU-Core) | Octa-core |
| Processor (GPU) | Mali-G57 MP1 |
| Storage Type | NVMe |
| Display Size | 6.67 inches |
| Display Type | IPS LCD |
| Display Refresh Rate | 120Hz |
| Resolution | 720 x 1604 pixels |
| Rear Camera (Detail) | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
| Front Camera (Detail) | 5 MP, f/2.2, 27mm (wide), 1/5.0" |
| Battery Capacity | 6000 mAh - Europe |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.2 |
| Short Rear Camera | 50 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Dimensions | 165.8 x 75.9 x 7.8 mm |
| HDR Support (Yes/No) | No |
| Protections | Mohs level 6 |
| Operating System | Android |
| OS Version | Android 15 |
| Gaming Rate | 70% |
| Materials | Plastic |
| Expandable Storage (Yes/No) | Yes |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | No |
| OTG | Yes |
| head phone jack | Yes |
| Card Reader (Yes/No) | Yes |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | Yes |
| Warranty | One Year Warranty |
