POCO C75, 256GB Storage, 8GB RAM, 4G Connectivity - Black
EGP 7,222.00
In stock
SKU
6932554428013
Apple iPhone 16, 128GB Storage, 8GB RAM, 5G Connectivity - Pink ( Warranty )
Previous
| Brand | xiaomi |
|---|---|
| Model Name | POCO C75 |
| Launch Date | Jan 1, 2023 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Processor (CPU-Type) | Mediatek Helio G81 Ultra (12 nm) |
| Processor (CPU-Core) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Processor (GPU) | Mali-G52 MC2 |
| Storage Type | eMMC |
| Display Size | 6.88 inches |
| Display Type | IPS LCD |
| Display Refresh Rate | 120Hz |
| Resolution | 720 x 1640 pixels (260 ppi density) |
| Rear Camera (Detail) | 50 MP, f/1.8, 28mm (wide), PDAF |
| Front Camera (Detail) | 13 MP, f/2.0, (wide) |
| Battery Capacity | 5160 mAh |
| Network Type | 4G |
| Bluetooth (Version) | Bluetooth 5.4 |
| Short Rear Camera | 50 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| HDR Support (Yes/No) | Yes |
| Operating System | Android |
| OS Version | Android 14, HyperOS |
| Gaming Rate | 30% |
| Materials | polycarbonate |
| Expandable Storage (Yes/No) | Yes |
| Fast Charging (Yes/No) | No |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | Yes |
| OTG | Yes |
| head phone jack | Yes |
| Card Reader (Yes/No) | Yes |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | No |
| Water Resistant (Yes/No) | No |
| Warranty | One Year Warranty |
