MIBRO SMART WATCH T2 XPAW012 DUAL STRAP Light Gold
EGP 2,699.00
EGP 3,175.00
SAVE EGP 476.00
In stock
SKU
6971619679090
MIBRO SMART WATCH T2 XPAW012 DUAL STRAP DEEP BLUE
Previous
Brand: Mibro
Model: SMART WATCH T2
Dimension: 50.95*36.67*11.3mm
Band Size: Width:22mm
Display: 1.75" Amoled
Battery Life:
Standby Mode: 45 days
Daily Mode: 10 days
Music Mode: 4 hours
BT-Calling Mode: 6 hours
GPS Mode: 11 hours
Charging Port: Magnetic charging port
Bluetooth: Bluetooth V5.3
Sensor: PPG Heart Rate/Sp02 Sensor/ Accelerometer/ Gyroscope Sensor/ Altitude Barometer
Waterproof: 2ATM
System Requirements
Android 5.0 and above, iOS10.0 and above.
App: Mibro Fit
Other features:
Sports Modes(105 modes)
Support Languages: English,Arabic
| Brand | Mibro |
|---|---|
| Model Name | SMART WATCH T2 |
| Model Number | XPAW012 |
| Dimensions | 50.95*36.67*11.3mm |
| Display Type | AMOLED |
| Display Size | 1.75 inches |
| Resolution | 390*450 |
| Battery Capacity | 300mAh |
| Bluetooth (Version) | Bluetooth 5.3 |
| Compatibility With | Android 5.0 and above, iOS10.0 and above |
| Wi-Fi (Yes/No) | No |
| Microphone (Yes/No) | No |
| Speaker Yes/No | No |
| Wireless Charging (Yes/No) | No |
| Heart Rate Monitor (Yes/No) | Yes |
| Sleep Tracking (Yes/No) | No |
| Step Counter (Yes/No) | No |
| NFC (Yes/No) | No |
| Water Resistant (Yes/No) | No |
| Waterproof Rating (e.g., IP68) | 2 ATM water-resistant |
| Materials | Metal |
| Warranty | iQ-Store Warranty | 30-Day Return and Replacement |
