Honor X9C, 256GB Storage, 12GB RAM, 5G Connectivity -Sunrise Orange
EGP 15,999.00
EGP 19,666.00
SAVE EGP 3,667.00
In stock
SKU
6936520857982
OPPO Reno 14F – 256GB Storage, 12GB RAM, 5G Connectivity – Dual SIM – Luminous Green
Previous
Honor X9C
| Brand | Honor |
|---|---|
| Model Name | Honor X9C |
| Launch Date | Nov 5, 2024 |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Processor (CPU-Type) | Snapdragon 6 Gen 1 (4 nm) |
| Processor (CPU-Core) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Processor (GPU) | Adreno 710 |
| Storage Type | UFS |
| Display Size | 6.78 inches |
| Display Type | AMOLED |
| Display Refresh Rate | 120Hz |
| Resolution | 1224 x 2700 pixels (437 ppi density) |
| Rear Camera (Detail) | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS , 5 MP, f/2.2, (ultrawide) |
| Front Camera (Detail) | 16 MP, f/2.5, (wide) |
| Battery Capacity | 6600 mAh |
| Network Type | 5G |
| Bluetooth (Version) | Bluetooth 5.1 |
| Short Rear Camera | 108 MP + 5 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
| HDR Support (Yes/No) | Yes |
| Protections | toughened glass |
| Operating System | Android |
| OS Version | Android 14 |
| Gaming Rate | 70% |
| Materials | polycarbonate |
| Expandable Storage (Yes/No) | No |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | Yes |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | No |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | Yes |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP65M water/dust resistant |
| Warranty | One Year Warranty |
