Apple iPhone 13 , 128GB Storage, 4GB RAM, Nano-SIM-5G Connectivity - Midnight No Active
EGP 23,499.00
EGP 26,111.00
SAVE EGP 2,612.00
In stock
SKU
12103473010-1
Redmi 14C, 256GB Storage, 8GB RAM, 4G Connectivity - MIDNIGHT BLACK
Previous
| Brand | Apple |
|---|---|
| Model Name | iPhone 13 |
| Model Number | A2633 |
| Launch Date | Sep 24, 2024 |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Processor (CPU-Type) | Bionic A15 (5 nm) |
| Processor (CPU-Core) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Processor (GPU) | GPU (Quad Core Graphics) |
| Storage Type | NVMe |
| Display Size | 6.1 inches |
| Display Type | Super Retina |
| Display Refresh Rate | 120Hz |
| Resolution | 1170 x 2532 pixels - 460 ppi density |
| Rear Camera (Detail) | 12 MP, f/1.6, 26mm (wide), 12 MP, f/2.4, 120˚, 13mm (wide) |
| Front Camera (Detail) | 12 MP, f/2.2, 23mm (wide) |
| Battery Capacity | 3240 mAh |
| Network Type | 5G |
| Bluetooth (Version) | Bluetooth 5.0 |
| Short Rear Camera | 12 MP + 12 MP |
| Wi-Fi (Version) | Wi-Fi 802.11 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| HDR Support (Yes/No) | No |
| Protections | Ceramic glass shield |
| Operating System | iOS |
| OS Version | iOS 15, upgradable to iOS 18 |
| Gaming Rate | 70% |
| Materials | Aluminum |
| Expandable Storage (Yes/No) | No |
| Fast Charging (Yes/No) | Yes |
| Face Unlock (Yes/No) | Yes |
| NFC (Yes/No) | Yes |
| OTG | Yes |
| head phone jack | No |
| Card Reader (Yes/No) | No |
| Fingerprint Sensor (Yes/No) | Yes |
| Wireless Charging (Yes/No) | Yes |
| Water Resistant (Yes/No) | Yes |
| Waterproof Rating (e.g., IP68) | IP68 dust and water resistant (up to 6 meters for 30 minutes) |
| Warranty | iQ-Store Warranty | 30 Days Return & Exchange |
